Bolt in Perspective
It's difficult to fathom what running a few tenths or hundreds really mean but when I looked at raw data, the numbers behind Bolt's achievement gets clearer. Let's start with the 100m...
Beijing finals.
Rank | Athlete | Time | React. | |
1 | BOLT Usain | 9.69 | 0.165 | WR |
2 | THOMPSON Richard | 9.89 | 0.133 | PB |
3 | DIX Walter | 9.91 | 0.133 | PB |
4 | MARTINA Churandy | 9.93 | 0.169 | NR |
5 | POWELL Asafa | 9.95 | 0.134 | |
6 | FRATER Michael | 9.97 | 0.147 | PB |
7 | BURNS Marc | 10.01 | 0.145 | |
8 | PATTON Darvis | 10.03 | 0.142 |
Bolt ran 9.69 comfortably. We all saw that. His reaction off the blocks was 0.032 seconds slower than the fastest reaction and yet he was two-tenths of a second faster than the world's second best. Everyone else ran the race of their lives with Personal Best times (PB) and National Record (NR) times and yet they weren't anywhere near Bolt at the finish line.
Here are the fastest 100m runners ever.
It has been shown that tail wind and head wind play a role in the final times. Research has shown that a tail wind of 1m/s improves the overall time by 0.05 seconds and that a head wind of 1m/s slows you by 0.07 seconds. So I've listed the wind speed and calculated a probable time if it were not for the wind.
Actual Time | Wind(m/s) | Zero Wind Time | Athlete |
9.69 | 0 | 9.69 | Usain Bolt |
9.74 | 1.7 | 9.83 | Asafa Powell |
9.77 | 1.6 | 9.85 | Tyson Gay |
9.79 | 0.1 | 9.80 | Maurice Greene |
9.84 | 0.7 | 9.88 | Donovan Bailey |
9.84 | 0.2 | 9.85 | Bruny Surin |
9.85 | 1.2 | 9.91 | Leroy Burrell |
9.85 | 0.6 | 9.88 | Justin Gatlin |
9.85 | 1.7 | 9.94 | Olusoji Fasuba |
9.86 | 1.2 | 9.92 | Carl Lewis |
9.86 | -0.4 | 9.83 | Frankie Fredericks |
9.86 | 1.8 | 9.95 | Ato Boldon |
9.86 | 0.6 | 9.89 | Francis Obikwelu |
Only 4 runners ever in history have run less than 9.7 seconds. However if consider the wind, no one other than Bolt has run less than 9.8 seconds. Bolt with zero wind ran 9.69. More than a tenth of a second faster than any sprinter ever. In 1968 the WR was 9.95. In nearly 40 years the record had been chopped by 0.21 seconds a feat achieved in steps by many athletes chipping away bit by bit. Usain won the Beijing finals by 0.2 seconds with his shoe laces untied by the way. Can he really be that much better than anyone else ever?
The 200m
Usain's favorite event. The results are even more startling. When Michael Johnson set the 19.32 no one thought it could be matched. It was a freakish record with no man ever running less than 19.6 seconds ever. But then there is always a freak of nature.
Beijing finals
Rank | Name | Time | React. | |
1 | BOLT Usain (JAM) | 19.3 | 0.182 | WR |
2 | CRAWFORD Shawn (USA) | 19.96 | 0.21 | |
3 | DIX Walter (USA) | 19.98 | 0.151 | |
4 | DZINGAI Brian (ZIM) | 20.22 | 0.185 | |
5 | MALCOLM Christian (GBR) | 20.4 | 0.212 | |
6 | COLLINS Kim (SKN) | 20.59 | 0.165 | |
7 | MARTINA Churandy | DQ | 0.144 | |
8 | SPEARMON Wallace | DQ | 0.167 |
The win by 0.66 seconds is the greatest in history. Gone are those days of a photo finish. was no one except him in the photo of his finish. He ran 19.3 seconds. Johnson didn't think he could do it this race but he was there in the BBC box to watch his record being broken. Was that fast? Yes. But could it have been faster? Definitely. Bolt ran the race against a head wind of 0.9 m/s.
Here are the fastest 200m runners ever.
Rank | Time | Wind(m/s) | Zero Wind Time | Athlete |
1 | 19.3 | -0.9 | 19.17 | Usain Bolt |
2 | 19.32 | 0.4 | 19.36 | Michael Johnson |
3 | 19.62 | -0.3 | 19.58 | Tyson Gay |
4 | 19.63 | 0.4 | 19.67 | Xavier Carter |
5 | 19.65 | 0 | 19.65 | Wallace Spearmon |
6 | 19.68 | 0.4 | 19.72 | Frank Fredericks |
7 | 19.69 | 0.9 | 19.78 | Walter Dix |
8 | 19.72 | 1.8 | 19.90 | Pietro Mennea |
9 | 19.73 | -0.2 | 19.70 | Michael Marsh |
10 | 19.75 | 1.5 | 19.90 | Carl Lewis |
19.75 | 1.8 | 19.93 | Joe DeLoach |
Bolt ran 19.3 with a 0.9 head wind. Johnson ran his 19.32 with a tail wind of 0.4 m/s. In my opinion the real difference almost 2/10 of a second. Everyone knows that the average 100m speed of a 200m is faster than the 100m as you can run the second 100 in the 200 much faster than an off the block start. But look at the average times from the fastest 200m runners. Apart from Bolt and Johnson the others all have a 100m average spped of greater than 9.8 seconds. In essence Bolt's 100m 9.69 from a dead start is faster than the other fastest sprinters' 100m times of a running start. Incredible!
100m average for 200m | ||
1 | 9.65 | Usain Bolt |
2 | 9.66 | Michael Johnson |
3 | 9.81 | Tyson Gay |
4 | 9.82 | Xavier Carter |
5 | 9.83 | Wallace Spearmon |
6 | 9.84 | Frank Fredericks |
7 | 9.85 | Walter Dix |
8 | 9.86 | Pietro Mennea |
9 | 9.87 | Michael Marsh |
10 | 9.88 | Carl Lewis |
9.88 | Joe DeLoach |
I don't need all these numbers to conclude that Bolt's race times are out of this world. You just have to watch the race, and see him finish meters ahead of the world's best athletes and know that if all the others are fastest humans in the world then he surely must be Superman! I would call him that, but I hear he prefers Lightning Bolt.
Shine on Bolt. Shine on!